alnooraniexports@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of Fresh Banana, Fresh Custard Apple, Fresh Grapes, Fresh Guava, Fresh Mango, Fresh Papaya, Fresh Pineapple, Fresh Pomegranate and Fresh Watermelon from Rajkot.
Business Type | Exporter, Supplier, Retailer |
Potassium | 358 mg |
Total Carbohydrate | 23 g |
Dietary fiber | 2.6 g |
Sugar | 12 g |
Fat | 0.37 g |
Protein | 1.3 g |
Business Type | Exporter, Supplier, Retailer |
Maturity | 99% |
Vitamin C | 60% |
Sodium | 9 mg |
Calories | 94 |
Dietary Fiber | 4.4 g |
Potassium | 382 mg (per 100 g) |
Iron | 3% |
Business Type | Exporter, Supplier, Retailer |
Vitamin A | 2% |
Vitamin C | 6% |
Vitamin B-6 | 5% |
Magnesium | 1% |
Iron | 1% |
Moisture | 75% |
Business Type | Exporter, Supplier, Retailer |
Calories | 0.4 g |
Protein | 0.3 g |
Total Carbohydrate | 10 g |
Vitamin C | 380% |
Energy | 63 kJ (15 kcal) |
Vitamin A | 12% |
Potassium | 11% |
Business Type | Exporter, Supplier, Retailer |
Energy | 105.91 Kcal |
Carbohydrate | 16g |
Sugar | 24.64 gm |
Protein | 0g |
Fat | 0g |
PH | 3.5 - 4.0 |
Business Type | Exporter, Supplier, Retailer |
Iron | 1% |
Moisture | 70%-80% |
Energy | 42.78 Calories (per 100 g) |
Protein | 470 mg (per 100 g) |
Vitamin c | 62 mg (per 100 g) |
Scientific name | Carica papaya |
Business Type | Exporter, Supplier, Retailer |
Vitamin A | 1% |
Vitamin C | 3% |
Iron | 1% |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Business Type | Exporter, Supplier, Retailer |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Potassium | 236 mg |
Total Carbohydrate | 19 g |
Dietary fiber | 4 g |
Sugar | 14 g |
Vitamin B-6 | 5% |
Business Type | Exporter, Supplier, Retailer |
Vitamin A | 11% |
Vitamin C | 13 g per 100 g |
Magnesium | 10 g per 100 g |
Potassium | 112 mg |
Calories | 30 gm |
Carbohydrate 8 g | 2% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.