alnooraniexports@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of Fresh Banana, Fresh Custard Apple, Fresh Grapes, Fresh Guava, Fresh Mango, Fresh Papaya, Fresh Pineapple, Fresh Pomegranate and Fresh Watermelon from Rajkot.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Potassium | 358 mg |
Total Carbohydrate | 23 g |
Dietary fiber | 2.6 g |
Sugar | 12 g |
Fat | 0.37 g |
Protein | 1.3 g |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Maturity | 99% |
Vitamin C | 60% |
Sodium | 9 mg |
Calories | 94 |
Dietary Fiber | 4.4 g |
Potassium | 382 mg (per 100 g) |
Iron | 3% |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Vitamin A | 2% |
Vitamin C | 6% |
Vitamin B-6 | 5% |
Magnesium | 1% |
Iron | 1% |
Moisture | 75% |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Calories | 0.4 g |
Protein | 0.3 g |
Total Carbohydrate | 10 g |
Vitamin C | 380% |
Energy | 63 kJ (15 kcal) |
Vitamin A | 12% |
Potassium | 11% |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 105.91 Kcal |
Carbohydrate | 16g |
Sugar | 24.64 gm |
Protein | 0g |
Fat | 0g |
PH | 3.5 - 4.0 |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Iron | 1% |
Moisture | 70%-80% |
Energy | 42.78 Calories (per 100 g) |
Protein | 470 mg (per 100 g) |
Vitamin c | 62 mg (per 100 g) |
Scientific name | Carica papaya |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Vitamin A | 1% |
Vitamin C | 3% |
Iron | 1% |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Potassium | 236 mg |
Total Carbohydrate | 19 g |
Dietary fiber | 4 g |
Sugar | 14 g |
Vitamin B-6 | 5% |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Vitamin A | 11% |
Vitamin C | 13 g per 100 g |
Magnesium | 10 g per 100 g |
Potassium | 112 mg |
Calories | 30 gm |
Carbohydrate 8 g | 2% |
Preferred Buyer From
Location | Belgium, Canada, Switzerland, Germany, France, Kuwait, Oman, Qatar, Saudi Arabia, Russian Federation, Sudan, Sweden, Singapore, Slovenia, Svalbard and Jan Mayen Islands, Sierra Leone, Senegal, Swaziland, Turks and Caicos Islands, Tajikistan, Thailand, Tunisia, Tokelau, Turkey, Tanzania, United Republic of, Uganda, United Kingdom, United States, Uzbekistan, Virgin Islands (British), Venezuela, Viet Nam, Samoa, Yemen, South Africa, Zaire, Zimbabwe, Paraguay, Reunion, Romania, Palau, Afghanistan, Antigua and Barbuda, Albania, United Arab Emirates, Netherlands Antilles, Angola, Antarctica, Argentina, Austria, Aruba, Bangladesh, Barbados, Bulgaria, Burkina Faso, Bahrain, Burundi, Brunei Darussalam, Bolivia, Bahamas, Botswana, Belarus, Belize, Cocos (Keeling) Islands, Cote D'Ivoire, Cook Islands, China, Cameroon, Chile, Cyprus, Christmas Island, Djibouti, Denmark, Dominica, Dominican Republic, Algeria, Estonia, Western Sahara, Eritrea, Ethiopia, Fiji, Finland, Faroe Islands, Micronesia, Federated States of, Georgia, Guadeloupe, Equatorial Guinea, Greece, South Georgia and the South Sandwich Islands, Hong Kong, Guyana, Hungary, Croatia, Honduras, Ireland, British Indian Ocean Territory, Iceland, Italy, Jamaica, Jordan, Japan, Kenya, Kyrgyzstan, Kiribati, Comoros, Korea, Republic of, Kazakhstan, Sri Lanka, Liechtenstein, Liberia, Lithuania, Luxembourg, Lesotho, Latvia, Madagascar, Macedonia, The Former Yugoslav Republic of, Malta, Mongolia, Mauritius, Malawi, Mexico, Netherlands, French Polynesia, Papua New Guinea, Pakistan, Poland, Philippines, St. Pierre and Miquelon, Pitcairn, Puerto Rico, Portugal, Solomon Islands, San Marino, Suriname, El Salvador, Chad, East Timor, Taiwan, Tuvalu, Trinidad and Tobago, Ukraine, Uruguay, Vanuatu, Mayotte, Yugoslavia |
Hi! Simply click below and type your query.
Our experts will reply you very soon.