alnooraniexports@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of Coriander Powder, Coriander Seeds, Cumin Seed Powder, Cumin Seeds, Dry Red Chilli, Fenugreek Seeds, Mustard Seeds, Red Chili Powder, Turmeric Finger and Turmeric Powder from Rajkot.
Business Type | Exporter, Supplier, Retailer |
Moisture | 1.6% |
Purity | 100% |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Business Type | Exporter, Supplier, Retailer |
Admixture | 2% |
Broken | 5% |
Moisture | Max. 8.0% |
Oil content | 0.8-1.7% |
Split Seeds | Max. 5.0% |
Business Type | Exporter, Supplier, Retailer |
Shelf Life | 2 year |
Moisture | 10% Max |
Total Ash | 8% Max |
Protein | 6.5% |
Fat | 3.2% |
Business Type | Exporter, Supplier, Retailer |
Volatile oil content | 2.5-4.5% |
Admixture | 2% Max |
Immature | 1% Max |
Broken Seeds | 0.5% Max |
Total ASH: | 9.50% Max |
Acid insuluble ASH | 1.75% Max |
Business Type | Exporter, Supplier, Retailer |
Moisture | 10-15% |
Foreign Material | 0% - 2% Max |
Broken Chilli | 0% - 4% Max |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Business Type | Exporter, Supplier, Retailer |
Family | Fabaceae |
Moisture | 4 % – 7 % Max |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Admixture | 1% Max |
Maturity | 100% |
Business Type | Exporter, Supplier, Retailer |
Purity | 99% |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Calcium | 26% |
Iron | 8% |
Business Type | Exporter, Supplier, Retailer |
Crude Fibre | 12.5% (Min) |
Protein | 15.8 % |
Vitamin C | 56 mg |
Calcium | 168 mg |
Colour | Red |
Moisture | 10% |
Business Type | Exporter, Supplier, Retailer |
Family | Zingiberaceae |
Genus | Curcuma |
Colour | Yellow |
Broken seeds | 3% Max |
Curcumin | 5.0% |
Moisture: | 10%max |
Business Type | Exporter, Supplier, Retailer |
Color | Yellow |
Form | Powder |
Name | Haldi |
Ash | 9.5% Max |
Moisture | 8% max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.